
BREAKING NEWS! Learn how to successfully bid at the Competitive Bidding Workshop on Saturday morning. Check it out in the Executive Track.
41 sessions meet your criteria.
| Session | Speaker |
Time |
Track |
|---|---|---|---|
| Conference Registration | Thursday - 3:00 to 6:30 | General | |
| Welcome Reception in Exhibit Hall | Thursday - 7:00 to 9:00 | General | |
| Breakfast & Networking | Friday - 7:30 to 8:30 | General | |
| Opening Address: Dave Cormack | Dave Cormack | Friday - 8:30 to 9:30 | General |
| Optimizing Your Billing Operation with Brightree | Carri Johnson, Kathy Senica | Friday - 9:30 to 10:30 | Billing Track |
| High-Performance Front-End Operations | Bryan Hines | Friday - 9:30 to 10:30 | Operations Track |
| Maximizing Brightree for Your DMEPOS Business | Gary Long | Friday - 9:30 to 10:30 | Executive Track |
| Exhibits/Break | Friday - 10:30 to 11:00 | ||
| Sales Orders, Price Tables, eClaims & More | Carri Johnson, Kathy Senica | Friday - 11:00 to 12:00 | Billing Track |
| Implementing Inventory: Customer Case Studies | Kevin McNamara | Friday - 11:00 to 12:00 | Operations Track |
| Managing by the Numbers | Steve Andrews | Friday - 11:00 to 12:00 | Executive Track |
| Lunch & Exhibits | Friday - 12:00 to 2:00 | General | |
| Documentation Processes | Jane Bunch, Jim Knight | Friday - 2:00 to 3:00 | General |
| Patient Contact Management Strategies-IVR Success Stories | Chris Watson | Friday - 2:00 to 3:00 | Operations Track |
| Ultimate Dashboard: Building a View to Your KPIs | Diana Dipierro | Friday - 2:00 to 3:00 | Executive Track |
| Accounts Receivable Triage | Carri Johnson, Kathy Senica | Friday - 3:00 to 4:00 | Billing Track |
| Purchasing Solutions and Strategies | Vern Herrington | Friday - 3:00 to 4:00 | Operations Track |
| Audits: Examining Your Business Through Medicare's Eyes | Steve Andrews, Wayne van Halem | Friday - 3:00 to 4:00 | Executive Track |
| Exhibits/Break | Friday - 4:00 to 4:30 | General | |
| Mapping Your Mobile Delivery Strategy | Jana Macon | Friday - 4:30 to 5:30 | Operations Track |
| Analyzing Your Billing Operation | Jane Bunch, Jim Knight | Friday - 4:30 to 5:30 | Billing Track |
| Managing Your Technical Investments | Chris Watson, Suzanne Henderson | Friday - 4:30 to 5:30 | Executive Track |
| General Session: Wrap Up & Prizes | Friday - 5:40 to 6:10 | General | |
| Conference Registration | Saturday - 6:30 to 8:30 | General | |
| Breakfast & Networking | Saturday - 7:30 to 8:30 | General | |
| Competitive Bidding Workshop: How to Prepare Your Winning Bid | Mark Higley, Miriam Lieber | Saturday - 8:00 to 11:00 | Executive Track |
| Denial Management | Carri Johnson, Kathy Senica | Saturday - 8:30 to 9:30 | Billing Track |
| Operations Reporting Laboratory: Top Reports from Top Users | Kevin McNamara | Saturday - 9:30 to 10:30 | Operations Track |
| Billing Reporting Laboratory: Top Reports from Top Users | Kathy Senica | Saturday - 9:30 to 10:30 | Billing Track |
| Exhibits/Break | Saturday - 10:30 to 11:00 | General | |
| Implementing Repeatable Processes and Best Practices | Bryan Hines, Vern Herrington | Saturday - 11:00 to 12:00 | Operations Track |
| HME Financials: Important Things to Know as You Build Your Post-Competitive Bidding Financial Plan | Mike Mallaro | Saturday - 11:00 to 12:00 | Executive Track |
| Optimizing Collections: Managing ERNs, Reconciling Deposits, Troubleshooting and more | Carri Johnson, Kathy Senica | Saturday - 11:00 to 12:00 | Billing Track |
| Lunch/Exhibits | Saturday - 12:00 to 1:30 | General | |
| Billing Training | Saturday - 1:30 to 5:30 | Billing Track | |
| Operations Training | Saturday - 1:30 to 5:30 | Operations Track | |
| O & P Training | Saturday - 1:30 to 5:30 | O&P Special Sessions | |
| Emerging Retail Strategies | Chris Watson | Saturday - 1:30 to 2:30 | Executive Track |
| Building a High-Performance Sales Operation | Louis Feuer | Saturday - 2:30 to 3:30 | Executive Track |
| Executive Training | Saturday - 3:30 to 5:30 | Executive Track | |
| Brightree Customer Party: Loews | Saturday - 7:30 to 10:30 | General |


